First Digital USD (FDUSD) price
$0.9970
As of (Binance daily close): First Digital USD held between $0.9959 and $1.004 over the past year; ranked #34 by market cap of the 114 coins tracked here.
FDUSD newsflash · live, from exchange prices
- Watching FDUSD for sharp moves and new 24-hour highs or lows while this page is open.
Computed automatically from live exchange prices: measured moves, not news reports or advice.
FDUSD price performance
Over the past year, First Digital USD closed between $0.9959 and $1.004 per day, a range of 0.78% around its US-dollar peg.
FDUSD monthly closing prices
| Month | Close (USD) | Change |
|---|---|---|
| Oct 2026 | $0.9984 | -0.08% |
| Sep 2026 | $0.9992 | +0.06% |
| Aug 2026 | $0.9986 | +0.04% |
| Jul 2026 | $0.9982 | +0.05% |
| Jun 2026 | $0.9977 | -0.16% |
| May 2026 | $0.9993 | +0.02% |
| Apr 2026 | $0.9991 | -0.07% |
| Mar 2026 | $0.9998 | -0.06% |
| Feb 2026 | $1.000 | +0.22% |
| Jan 2026 | $0.9982 | -0.12% |
| Dec 2025 | $0.9994 | +0.28% |
| Nov 2025 | $0.9966 | -0.27% |
Daily closes (UTC) from Binance, as of November 15, 2026. Updated weekly.
FDUSD price on each exchange
About First Digital USD
First Digital USD (FDUSD) is a US-dollar stablecoin issued by First Digital and backed by cash and cash-equivalent reserves.
Where this FDUSD price comes from
The price above updates live in your browser from Binance (FDUSD/USDT), and the badge shows which exchange reported the latest trade. Market cap is the live price × a circulating supply of about 1.15B FDUSD (supply last updated November 16, 2026). Prices on different exchanges can differ slightly; the table above shows each one and the spread between them.
Not financial advice. Data comes from third-party exchanges and may be delayed or inaccurate.
Convert FDUSD to USD
1 FDUSD = $0.9970
| FDUSD | USD |
|---|---|
| 10 FDUSD | $9.970 |
| 100 FDUSD | $99.700 |
| 500 FDUSD | $498.500 |
| 1,000 FDUSD | $997.000 |
| 5,000 FDUSD | $4,985.00 |
| 10,000 FDUSD | $9,970.00 |
| 50,000 FDUSD | $49,850.00 |
| 100,000 FDUSD | $99,700.00 |
| USD | FDUSD |
|---|---|
| 1 USD | 1.003009 FDUSD |
| 10 USD | 10.03009 FDUSD |
| 50 USD | 50.150451 FDUSD |
| 100 USD | 100.300903 FDUSD |
| 500 USD | 501.504514 FDUSD |
| 1,000 USD | 1,003.01 FDUSD |
| 5,000 USD | 5,015.05 FDUSD |
| 10,000 USD | 10,030.09 FDUSD |
Uses the live FDUSD price above. Currencies other than USD use Coinbase's reference exchange rates. Convert FDUSD to any other coin →