Dai (DAI) price
$0.9996
As of (Kraken daily close): Dai held between $0.9947 and $1.006 over the past year; ranked #15 by market cap of the 114 coins tracked here.
DAI newsflash · live, from exchange prices
- Watching DAI for sharp moves and new 24-hour highs or lows while this page is open.
Computed automatically from live exchange prices: measured moves, not news reports or advice.
DAI price performance
Over the past year, Dai closed between $0.9947 and $1.006 per day, a range of 1.15% around its US-dollar peg.
DAI monthly closing prices
| Month | Close (USD) | Change |
|---|---|---|
| Oct 2026 | $0.9997 | -0.05% |
| Sep 2026 | $1.000 | +0.02% |
| Aug 2026 | $0.9999 | +0.12% |
| Jul 2026 | $0.9987 | -0.04% |
| Jun 2026 | $0.9990 | -0.02% |
| May 2026 | $0.9992 | +0.01% |
| Apr 2026 | $0.9992 | -0.01% |
| Mar 2026 | $0.9993 | -0.06% |
| Feb 2026 | $0.9999 | +0.02% |
| Jan 2026 | $0.9997 | +0.00% |
| Dec 2025 | $0.9997 | +0.01% |
| Nov 2025 | $0.9996 | -0.02% |
Daily closes (UTC) from Kraken, as of November 15, 2026. Updated weekly.
DAI price on each exchange
About Dai
Dai is a decentralized, crypto-collateralized stablecoin soft-pegged to the US dollar, originally issued by MakerDAO and now part of the Sky ecosystem alongside USDS.
Where this DAI price comes from
The price above updates live in your browser from Kraken (DAI/USD), and the badge shows which exchange reported the latest trade. Market cap is the live price × a circulating supply of about 5.37B DAI (supply last updated November 16, 2026). Prices on different exchanges can differ slightly; the table above shows each one and the spread between them.
Not financial advice. Data comes from third-party exchanges and may be delayed or inaccurate.
Convert DAI to USD
1 DAI = $0.9996
| DAI | USD |
|---|---|
| 10 DAI | $9.996 |
| 100 DAI | $99.962 |
| 500 DAI | $499.810 |
| 1,000 DAI | $999.620 |
| 5,000 DAI | $4,998.10 |
| 10,000 DAI | $9,996.20 |
| 50,000 DAI | $49,981.00 |
| 100,000 DAI | $99,962.00 |
| USD | DAI |
|---|---|
| 1 USD | 1.00038 DAI |
| 10 USD | 10.003801 DAI |
| 50 USD | 50.019007 DAI |
| 100 USD | 100.038014 DAI |
| 500 USD | 500.190072 DAI |
| 1,000 USD | 1,000.38 DAI |
| 5,000 USD | 5,001.9 DAI |
| 10,000 USD | 10,003.8 DAI |
Uses the live DAI price above. Currencies other than USD use Coinbase's reference exchange rates. Convert DAI to any other coin →