CryptoPriceTicker ← All prices

AI crypto coins: live prices

AI tokens belong to networks that coordinate machine-learning work, GPU compute, autonomous agents or the data they use, from decentralized model training to marketplaces for spare graphics cards.

⚡ Watch these 23 coins live

AI performance

This page tracks 23 AI coins with a combined market cap of about $20.52B. Over the last 30 days the median coin here lost 22.1%, and over one year lost 46.5%. The best 30-day performer was Injective (-3.65%) and the weakest was Phala Network (-39.10%).

AI coins by market cap with daily-close performance
#CoinPrice7d30d1 yearMarket cap
1 ChainlinkLINK $10.620 -11.20% -27.30% -41.42% $7.10B
2 NEAR ProtocolNEAR $4.059 -16.89% -16.93% +78.34% $5.00B
3 BittensorTAO $234.200 -9.05% -22.12% -46.89% $2.28B
4 Internet ComputerICP $2.413 -10.76% -29.85% -21.20% $1.28B
5 RenderRENDER $1.531 -13.26% -19.80% -35.97% $777.71M
6 WorldWLD $0.3819 -30.04% -21.05% -55.59% $765.64M
7 InjectiveINJ $7.337 -7.24% -3.65% -13.68% $693.18M
8 FilecoinFIL $0.8268 -15.66% -21.90% -47.80% $556.02M
9 Artificial Superintelligence AllianceFET $0.1634 -11.34% -26.56% -37.63% $413.41M
10 Virtuals ProtocolVIRTUAL $0.5665 -12.97% -26.63% -62.63% $364.78M
11 The GraphGRT $0.0203 -14.63% -30.45% -68.05% $208.37M
12 ArweaveAR $3.154 -11.60% -25.28% -18.08% $200.68M
13 Akash NetworkAKT $0.6127 -9.46% -4.73% -23.82% $168.19M
14 Theta NetworkTHETA $0.1599 -17.83% -28.17% -69.60% $157.40M
15 AIOZ NetworkAIOZ $0.0908 -10.01% -18.71% -51.96% $109.63M
16 GolemGLM $0.1026 -6.30% -17.92% -44.27% $100.60M
17 NumeraireNMR $9.470 -11.41% -22.06% -22.44% $70.78M
18 LivepeerLPT $1.414 -8.95% -16.63% -71.49% $61.93M
19 ArkhamARKM $0.1085 -16.22% -16.54% -69.61% $52.75M
20 TurboTURBO $0.000763 -9.17% -23.85% -68.14% $50.85M
21 OasisROSE $0.006150 -14.94% -31.05% -62.06% $44.46M
22 Phala NetworkPHA $0.0433 -29.48% -39.10% -26.11% $33.92M
23 FluxFLUX $0.0611 -6.29% -15.14% -46.54% $23.33M

Daily closes (UTC) as of October 29, 2026; updated weekly. Tap any coin for its live price.