CryptoPriceTicker ← All prices

DeFi and real-world asset tokens: live prices

DeFi tokens govern on-chain exchanges, lending markets and derivatives protocols. Real-world asset (RWA) tokens represent off-chain assets such as gold or US Treasuries on a blockchain.

⚑ Watch these 31 coins live

DeFi & real-world assets performance

This page tracks 31 DeFi and RWA tokens with a combined market cap of about $272.92B. Over the last 30 days the median coin here lost 26.9%, and over one year lost 38.5%. The best 30-day performer was Dai (-0.02%) and the weakest was Aerodrome Finance (-51.75%). Across these coins, the median largest fall within the year was 58.7% and the median 90-day correlation with Bitcoin's daily returns was 0.59.

DeFi & real-world assets coins by market cap with daily-close performance
#CoinPrice7d30d1 yearMarket cap
1 EthereumETH $1,835.35 -13.73% -24.27% -42.06% $221.29B
2 HyperliquidHYPE $68.130 -8.45% -15.07% β€” $21.97B
3 ChainlinkLINK $9.297 -10.70% -24.72% -34.25% $6.20B
4 DaiDAI $0.9998 +0.22% -0.02% +0.05% $5.36B
5 UniswapUNI $5.184 -23.66% -29.32% -29.54% $3.20B
6 QuantQNT $157.450 -19.21% -21.62% +87.57% $1.86B
7 AaveAAVE $109.740 -13.02% -29.31% -38.52% $1.64B
8 Sky (formerly Maker)SKY $0.0544 -12.65% -23.36% +5.80% $1.18B
9 World Liberty FinancialWLFI $0.0470 +1.73% -17.54% -67.65% $1.13B
10 PAX GoldPAXG $3,887.59 -4.04% -6.61% -5.04% $1.12B
11 Ondo FinanceONDO $0.3119 -11.29% -31.34% -46.49% $958.16M
12 AsterASTER $0.5177 -18.66% -26.91% -53.94% $944.26M
13 JupiterJUP $0.2668 +15.15% -12.87% -5.86% $854.74M
14 EthenaENA $0.1214 -18.41% -38.96% -55.95% $797.75M
15 InjectiveINJ $6.992 -13.13% -19.97% +3.59% $657.41M
16 MorphoMORPHO $1.767 -12.26% -25.82% -11.61% $583.08M
17 PancakeSwapCAKE $1.599 -13.38% -26.82% -33.98% $542.32M
18 Aerodrome FinanceAERO $0.4244 -25.80% -51.75% -51.12% $378.03M
19 RaydiumRAY $1.433 -14.71% -22.30% +7.91% $374.28M
20 Pyth NetworkPYTH $0.0561 -6.78% -35.42% -38.72% $304.86M
21 Curve DAOCRV $0.2067 -18.88% -41.39% -52.02% $281.05M
22 Lido DAOLDO $0.2801 -10.54% -30.29% -62.87% $245.90M
23 PendlePENDLE $1.461 -6.17% -30.30% -37.24% $240.15M
24 THORChainRUNE $0.5210 -9.08% -18.72% -29.02% $180.57M
25 The GraphGRT $0.0170 -7.17% -31.56% -70.25% $176.22M
26 CompoundCOMP $18.160 -6.97% -18.46% -44.67% $171.57M
27 1inch Network1INCH $0.0682 -11.20% -27.21% -63.84% $94.06M
28 dYdXDYDX $0.0801 -9.56% -35.49% -72.96% $62.33M
29 NumeraireNMR $8.000 -11.31% -31.15% -23.00% $59.45M
30 SynthetixSNX $0.1491 -6.64% -33.82% -79.69% $50.35M
31 LoopringLRC $0.006431 -9.41% -30.03% -89.42% $8.77M

Daily closes (UTC) as of November 15, 2026; updated weekly. Tap any coin for its live price.

DeFi & real-world assets coins one by one

Daily closes (UTC) as of November 15, 2026. Each coin page has the full history.