DeFi and real-world asset tokens: live prices
DeFi tokens govern on-chain exchanges, lending markets and derivatives protocols. Real-world asset (RWA) tokens represent off-chain assets such as gold or US Treasuries on a blockchain.
DeFi & real-world assets performance
This page tracks 31 DeFi and RWA tokens with a combined market cap of about $336.40B. Over the last 30 days the median coin here lost 20.0%, and over one year lost 41.4%. The best 30-day performer was Hyperliquid (+3.17%) and the weakest was Quant (-31.45%).
| # | Coin | Price | 7d |
|---|---|---|---|
| 1 | EthereumETH | $2,253.13 | -5.69% |
| 2 | HyperliquidHYPE | $88.790 | +14.78% |
| 3 | ChainlinkLINK | $10.620 | -11.20% |
| 4 | DaiDAI | $0.9995 | -0.03% |
| 5 | UniswapUNI | $6.471 | -7.69% |
| 6 | QuantQNT | $182.890 | -2.34% |
| 7 | AaveAAVE | $119.350 | -18.68% |
| 8 | Sky (formerly Maker)SKY | $0.0662 | -8.78% |
| 9 | World Liberty FinancialWLFI | $0.0509 | -4.68% |
| 10 | EthenaENA | $0.1755 | -11.50% |
| 11 | Ondo FinanceONDO | $0.3806 | -11.22% |
| 12 | PAX GoldPAXG | $4,014.37 | -0.54% |
| 13 | AsterASTER | $0.6888 | -0.71% |
| 14 | JupiterJUP | $0.2500 | -19.85% |
| 15 | InjectiveINJ | $7.337 | -7.24% |
| 16 | MorphoMORPHO | $2.141 | -5.64% |
| 17 | PancakeSwapCAKE | $1.907 | -10.39% |
| 18 | Aerodrome FinanceAERO | $0.6232 | -20.75% |
| 19 | Curve DAOCRV | $0.3062 | -15.81% |
| 20 | RaydiumRAY | $1.586 | -13.67% |
| 21 | Pyth NetworkPYTH | $0.0630 | -12.68% |
| 22 | PendlePENDLE | $1.749 | -14.60% |
| 23 | Lido DAOLDO | $0.3285 | -14.21% |
| 24 | THORChainRUNE | $0.6190 | -3.73% |
| 25 | The GraphGRT | $0.0203 | -14.63% |
| 26 | CompoundCOMP | $20.960 | -14.31% |
| 27 | 1inch Network1INCH | $0.0834 | -8.55% |
| 28 | dYdXDYDX | $0.1063 | -6.57% |
| 29 | NumeraireNMR | $9.470 | -11.41% |
| 30 | SynthetixSNX | $0.1828 | -13.94% |
| 31 | LoopringLRC | $0.008357 | +0.78% |
Daily closes (UTC) as of October 29, 2026; updated weekly. Tap any coin for its live price.