CryptoPriceTicker ← All prices

Layer 1 blockchain coins: live prices

Layer 1 coins are the native assets of base blockchains such as Bitcoin, Ethereum and Solana. They pay transaction fees and, on proof-of-stake chains, secure the network through staking.

⚡ Watch these 35 coins live

Layer 1 performance

This page tracks 35 Layer 1 coins with a combined market cap of about $2.18T. Over the last 30 days the median coin here lost 19.8%, and over one year lost 50.7%. The best 30-day performer was Celestia (+11.14%) and the weakest was Sei (-34.53%).

Layer 1 coins by market cap with daily-close performance
#CoinPrice7d30d1 yearMarket cap
1 BitcoinBTC $77,991.89 -4.21% -6.78% -29.11% $1.54T
2 EthereumETH $2,253.13 -5.69% -15.86% -42.27% $271.74B
3 BNBBNB $698.460 -4.49% -7.94% -36.95% $96.70B
4 XRPXRP $1.238 -5.48% -16.97% -51.47% $73.20B
5 SolanaSOL $95.640 -7.73% -19.73% -50.67% $51.48B
6 TRONTRX $0.3524 +7.24% +5.38% +19.01% $33.97B
7 HyperliquidHYPE $88.790 +14.78% +3.17% — $30.54B
8 DogecoinDOGE $0.0753 -4.50% -19.83% -60.87% $12.48B
9 MoneroXMR $601.940 +0.29% +11.08% +79.17% $11.42B
10 CardanoADA $0.1904 -10.32% -22.13% -70.25% $6.68B
11 Bitcoin CashBCH $273.900 -0.44% -10.98% -50.70% $5.40B
12 StellarXLM $0.1623 -7.47% -26.99% -48.61% $5.22B
13 NEAR ProtocolNEAR $4.059 -16.89% -16.93% +78.34% $5.00B
14 LitecoinLTC $54.960 -6.64% -17.76% -44.22% $4.22B
15 AvalancheAVAX $8.281 -9.28% -27.59% -57.88% $3.47B
16 Gram (formerly Toncoin)GRAM $1.156 -12.09% -21.94% -47.79% $3.27B
17 SuiSUI $0.8695 -10.58% -24.56% -65.38% $3.05B
18 HederaHBAR $0.0690 -13.71% -32.62% -65.69% $2.91B
19 OKBOKB $111.090 +0.78% -8.05% — $2.26B
20 QuantQNT $182.890 -2.34% -31.45% +125.23% $2.17B
21 PolkadotDOT $0.9090 -18.26% -23.81% -70.48% $1.37B
22 Internet ComputerICP $2.413 -10.76% -29.85% -21.20% $1.28B
23 Ethereum ClassicETC $7.090 -8.04% -22.00% -55.60% $1.07B
24 KaspaKAS $0.0340 -7.93% -20.71% -41.77% $899.81M
25 AlgorandALGO $0.0933 -12.72% -25.72% -49.24% $811.39M
26 InjectiveINJ $7.337 -7.24% -3.65% -13.68% $693.18M
27 CosmosATOM $1.502 -12.52% -12.88% -51.47% $691.90M
28 VeChainVET $0.005774 -18.63% -34.07% -65.63% $491.15M
29 AptosAPT $0.6168 -18.12% -21.95% -81.89% $421.94M
30 CelestiaTIA $0.4899 -12.42% +11.14% -51.50% $368.68M
31 SeiSEI $0.0480 -15.93% -34.53% -75.88% $287.58M
32 THORChainRUNE $0.6190 -3.73% -17.69% -28.93% $218.15M
33 SonicS $0.0413 -19.39% +9.73% -74.12% $151.81M
34 MultiversXEGLD $3.215 -9.31% -28.78% -66.72% $42.11M
35 FlowFLOW $0.0231 -19.28% -24.60% -91.41% $36.08M

Daily closes (UTC) as of October 29, 2026; updated weekly. Tap any coin for its live price.