CryptoPriceTicker ← All prices

Layer 1 blockchain coins: live prices

Layer 1 coins are the native assets of base blockchains such as Bitcoin, Ethereum and Solana. They pay transaction fees and, on proof-of-stake chains, secure the network through staking.

⚑ Watch these 35 coins live

Layer 1 performance

This page tracks 35 Layer 1 coins with a combined market cap of about $1.80T. Over the last 30 days the median coin here lost 26.0%, and over one year lost 55.2%. The best 30-day performer was TRON (-8.97%) and the weakest was Celestia (-47.48%). Across these coins, the median largest fall within the year was 60.7% and the median 90-day correlation with Bitcoin's daily returns was 0.62.

Layer 1 coins by market cap with daily-close performance
#CoinPrice7d30d1 yearMarket cap
1 BitcoinBTC $65,351.05 -12.69% -19.93% -31.64% $1.29T
2 EthereumETH $1,835.35 -13.73% -24.27% -42.06% $221.29B
3 BNBBNB $596.790 -12.90% -17.29% -35.99% $82.03B
4 XRPXRP $0.9742 -12.49% -25.72% -56.45% $56.98B
5 SolanaSOL $72.770 -15.91% -30.33% -47.88% $38.64B
6 TRONTRX $0.3054 -4.38% -8.97% +3.60% $28.84B
7 HyperliquidHYPE $68.130 -8.45% -15.07% β€” $21.97B
8 DogecoinDOGE $0.0599 -13.18% -26.04% -63.31% $9.85B
9 MoneroXMR $498.300 -16.86% -10.56% +19.26% $9.25B
10 CardanoADA $0.1555 -11.29% -31.10% -69.12% $5.44B
11 StellarXLM $0.1416 -3.21% -21.98% -45.45% $4.44B
12 Bitcoin CashBCH $210.800 -11.76% -24.01% -58.05% $4.13B
13 NEAR ProtocolNEAR $3.216 -10.32% -36.54% +33.61% $3.93B
14 LitecoinLTC $45.570 -9.06% -23.72% -55.20% $3.45B
15 AvalancheAVAX $7.311 -7.88% -26.59% -52.92% $3.01B
16 Gram (formerly Toncoin)GRAM $1.072 +5.30% -20.65% -42.09% $2.95B
17 SuiSUI $0.7375 -10.18% -27.77% -58.32% $2.56B
18 HederaHBAR $0.0593 -9.57% -29.04% -61.68% $2.45B
19 QuantQNT $157.450 -19.21% -21.62% +87.57% $1.86B
20 OKBOKB $88.320 -11.34% -25.13% β€” $1.76B
21 Internet ComputerICP $2.235 -3.71% -26.29% -57.64% $1.23B
22 PolkadotDOT $0.7370 -14.50% -37.75% -73.98% $1.11B
23 Ethereum ClassicETC $6.020 -9.34% -24.47% -60.65% $901.70M
24 KaspaKAS $0.0275 -4.25% -23.92% -39.08% $704.46M
25 AlgorandALGO $0.0801 -11.88% -30.71% -51.04% $692.85M
26 InjectiveINJ $6.992 -13.13% -19.97% +3.59% $657.41M
27 CosmosATOM $1.311 +0.61% -26.10% -54.06% $615.86M
28 VeChainVET $0.004925 -2.42% -29.43% -68.53% $416.00M
29 AptosAPT $0.4580 -19.93% -46.08% -84.35% $322.69M
30 CelestiaTIA $0.3616 -12.25% -47.48% -57.90% $273.18M
31 SeiSEI $0.0397 -8.00% -39.19% -75.90% $237.88M
32 THORChainRUNE $0.5210 -9.08% -18.72% -29.02% $180.57M
33 SonicS $0.0336 -5.65% -39.02% -74.61% $122.17M
34 MultiversXEGLD $2.640 -9.93% -29.24% -69.72% $35.05M
35 FlowFLOW $0.0175 -10.88% -45.64% -93.39% $26.90M

Daily closes (UTC) as of November 15, 2026; updated weekly. Tap any coin for its live price.

Layer 1 coins one by one

Daily closes (UTC) as of November 15, 2026. Each coin page has the full history.