Layer 1 blockchain coins: live prices
Layer 1 coins are the native assets of base blockchains such as Bitcoin, Ethereum and Solana. They pay transaction fees and, on proof-of-stake chains, secure the network through staking.
Layer 1 performance
This page tracks 35 Layer 1 coins with a combined market cap of about $2.18T. Over the last 30 days the median coin here lost 19.8%, and over one year lost 50.7%. The best 30-day performer was Celestia (+11.14%) and the weakest was Sei (-34.53%).
| # | Coin | Price | 7d |
|---|---|---|---|
| 1 | BitcoinBTC | $77,991.89 | -4.21% |
| 2 | EthereumETH | $2,253.13 | -5.69% |
| 3 | BNBBNB | $698.460 | -4.49% |
| 4 | XRPXRP | $1.238 | -5.48% |
| 5 | SolanaSOL | $95.640 | -7.73% |
| 6 | TRONTRX | $0.3524 | +7.24% |
| 7 | HyperliquidHYPE | $88.790 | +14.78% |
| 8 | DogecoinDOGE | $0.0753 | -4.50% |
| 9 | MoneroXMR | $601.940 | +0.29% |
| 10 | CardanoADA | $0.1904 | -10.32% |
| 11 | Bitcoin CashBCH | $273.900 | -0.44% |
| 12 | StellarXLM | $0.1623 | -7.47% |
| 13 | NEAR ProtocolNEAR | $4.059 | -16.89% |
| 14 | LitecoinLTC | $54.960 | -6.64% |
| 15 | AvalancheAVAX | $8.281 | -9.28% |
| 16 | Gram (formerly Toncoin)GRAM | $1.156 | -12.09% |
| 17 | SuiSUI | $0.8695 | -10.58% |
| 18 | HederaHBAR | $0.0690 | -13.71% |
| 19 | OKBOKB | $111.090 | +0.78% |
| 20 | QuantQNT | $182.890 | -2.34% |
| 21 | PolkadotDOT | $0.9090 | -18.26% |
| 22 | Internet ComputerICP | $2.413 | -10.76% |
| 23 | Ethereum ClassicETC | $7.090 | -8.04% |
| 24 | KaspaKAS | $0.0340 | -7.93% |
| 25 | AlgorandALGO | $0.0933 | -12.72% |
| 26 | InjectiveINJ | $7.337 | -7.24% |
| 27 | CosmosATOM | $1.502 | -12.52% |
| 28 | VeChainVET | $0.005774 | -18.63% |
| 29 | AptosAPT | $0.6168 | -18.12% |
| 30 | CelestiaTIA | $0.4899 | -12.42% |
| 31 | SeiSEI | $0.0480 | -15.93% |
| 32 | THORChainRUNE | $0.6190 | -3.73% |
| 33 | SonicS | $0.0413 | -19.39% |
| 34 | MultiversXEGLD | $3.215 | -9.31% |
| 35 | FlowFLOW | $0.0231 | -19.28% |
Daily closes (UTC) as of October 29, 2026; updated weekly. Tap any coin for its live price.