DePIN tokens: live prices
DePIN (decentralized physical infrastructure networks) projects pay people in tokens for providing real-world resources such as storage, wireless coverage, GPUs, bandwidth or sensor data.
DePIN performance
This page tracks 23 DePIN tokens with a combined market cap of about $69.64B. Over the last 30 days the median coin here lost 23.8%, and over one year lost 52.0%. The best 30-day performer was IoTeX (+2.25%) and the weakest was Phala Network (-39.10%).
| # | Coin | Price | 7d |
|---|---|---|---|
| 1 | SolanaSOL | $95.640 | -7.73% |
| 2 | ChainlinkLINK | $10.620 | -11.20% |
| 3 | HederaHBAR | $0.0690 | -13.71% |
| 4 | BittensorTAO | $234.200 | -9.05% |
| 5 | PolkadotDOT | $0.9090 | -18.26% |
| 6 | Internet ComputerICP | $2.413 | -10.76% |
| 7 | RenderRENDER | $1.531 | -13.26% |
| 8 | FilecoinFIL | $0.8268 | -15.66% |
| 9 | VeChainVET | $0.005774 | -18.63% |
| 10 | The GraphGRT | $0.0203 | -14.63% |
| 11 | ArweaveAR | $3.154 | -11.60% |
| 12 | JasmyCoinJASMY | $0.003740 | -17.07% |
| 13 | Akash NetworkAKT | $0.6127 | -9.46% |
| 14 | Theta NetworkTHETA | $0.1599 | -17.83% |
| 15 | AIOZ NetworkAIOZ | $0.0908 | -10.01% |
| 16 | GolemGLM | $0.1026 | -6.30% |
| 17 | HeliumHNT | $0.3562 | -12.44% |
| 18 | LivepeerLPT | $1.414 | -8.95% |
| 19 | SiacoinSC | $0.000760 | -14.12% |
| 20 | Phala NetworkPHA | $0.0433 | -29.48% |
| 21 | IoTeXIOTX | $0.003453 | -14.28% |
| 22 | FluxFLUX | $0.0611 | -6.29% |
| 23 | AnkrANKR | $0.003790 | -8.23% |
Daily closes (UTC) as of October 29, 2026; updated weekly. Tap any coin for its live price.